Key Features
Highlights
Processor
155H
16 Cores
Graphics
GeForce RTX 4070 Laptop GPU
8GB
RAM Memory
16 GB
DDR5
Storage
1 TB
PCIe 4.0 NVMe M.2
ALIENWARE
Alienware m16
Model: M16R2-U7-4070
Available
Dell Alienware m16 R2 Gaming Laptop, Intel Core Ultra 7 155H, 8GB RTX 4070 (16GB DDR5, 1TB SSD) 240Hz QHD+ 16:10 100% sRGB Display
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹1,99,990
₹2,49,990
20% OFF
Available Online At:
Lowest: ₹1,99,990
Highest: ₹2,49,990
98
Smartprix Score
Outstanding Specs
1. General Specifications
| Laptop Brand | ALIENWARE |
| Series | Alienware m16 |
| Model Name | Alienware m16 R2 (Ultra 7, RTX 4070) |
| Model Number | M16R2-U7-4070 |
| Operating System | Windows 11 Home |
| Color Options | Dark Metallic Moon |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 16" |
| Screen Resolution | 2560 x 1600 (QHD+) |
| Refresh Rate | 240 Hz |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Brightness | 300 nits |
| sRGB Color Gamut | 100 |
| Response Time | 3 ms |
| NVIDIA G-Sync | Yes |
3. Processor (CPU) Specifications
| CPU Brand | Intel |
| CPU Family | Core Ultra 7 |
| CPU Model | 155H |
| Generation | Meteor Lake |
| Architecture | x86_64 Redwood Cove / Crestmont |
| Total Cores | 16 |
| Performance Cores (P-Cores) | 6 |
| Efficiency Cores (E-Cores) | 8 |
| Threads | 22 |
| Base Clock Speed | 1.4 GHz |
| Boost Clock Speed | 4.8 GHz |
| Cache Memory | 24 MB Smart Cache |
| Integrated NPU | Yes |
| NPU Performance (TOPS) | 11 TOPS |
4. Graphics (GPU) Specifications
| GPU Brand | NVIDIA |
| GPU Model | GeForce RTX 4070 Laptop GPU |
| GPU Type | Dedicated |
| VRAM Capacity | 8 GB |
| VRAM Type | GDDR6 |
| Total Graphics Power (TGP) | 140 W |
| Ray Tracing Support | Yes |
| NVIDIA DLSS / FSR | Yes |
5. RAM (Memory) Specifications
| RAM Capacity | 16 GB |
| RAM Type | DDR5 |
| Bus Speed | 5600 MHz |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total Memory Slots | 2 |
| Maximum Supported RAM | 64 GB |
| RAM Upgradeable | Yes |
6. Storage Specifications
| Storage Capacity | 1 TB |
| Storage Type | SSD |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total M.2/SATA Slots | 2 |
| Expansion Slot Available | Yes |
| Storage Upgradeable | Yes |
7. Cooling System Specifications
| Cooling Technology | Alienware Cryo-Tech Cooling with Dual Fans & Vapor Chamber |
| Cooling Fans Count | 2 |
| Heat Pipes Count | 4 |
8. Battery & Charging Specifications
| Battery Energy Capacity | 90 Wh |
| Power Adapter Output | 240 W |
| Fast Charging Support | Yes |
| Estimated Battery Life | Up to 7 Hours |
9. Connectivity & Ports
| Wi-Fi Standard | Intel Killer Wi-Fi 7 BE1750 |
| Bluetooth Version | v5.4 |
| USB 3.2 Gen 1/2 Type-A Ports | 2 |
| USB Type-C Ports | 2 |
| Thunderbolt 4/5 Ports | 1x Thunderbolt 4 |
| HDMI | HDMI 2.1 |
| 3.5mm Combo Headphone Jack | Yes |
10. Input Devices (Keyboard & Touchpad)
| Backlit Keyboard | Yes |
| RGB Lighting Keyboard | Yes |
| Dedicated Numeric Keypad | No |
11. Camera & Audio Specifications
| Webcam Camera Resolution | 1080p FHD IR Camera with Windows Hello |
| IR Camera for Windows Hello | Yes |
| Speakers Count & Setup | Stereo Speakers with Dolby Atmos |
12. Build & Dimensions
| Laptop Weight | 2.61 kg |
| Thickness | 23.5 mm |
| Chassis Material | Anodized Aluminum & Magnesium Alloy |
| Chassis Color Finish | Dark Metallic Moon |
13. OS & Software
| Operating System Name | Windows 11 Home |
| OS Edition / Architecture | 64-bit |
16. Upgrade Information
| RAM Upgradeability | Yes |
| Storage Upgradeability | Yes |
| Total RAM Memory Slots | 2 |
| Total M.2 NVMe SSD Slots | 2 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |