OLED Display
Key Features
Highlights
Processor
185H
16 Cores
Graphics
GeForce RTX 4070 Laptop GPU
8GB
RAM Memory
32 GB
LPDDR5X
Storage
1 TB
PCIe 4.0 NVMe M.2
ASUS
ROG Zephyrus G16
Model: GU605MI-QR064WS
Available
ASUS ROG Zephyrus G16 (2024), Intel Core Ultra 9 185H, 8GB RTX 4070 (32GB LPDDR5X, 1TB SSD) 16.0" 2.5K 240Hz OLED ROG Nebula Display
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹2,29,990
₹2,79,990
18% OFF
Available Online At:
Lowest: ₹2,29,990
Highest: ₹2,79,990
98
Smartprix Score
Outstanding Specs
1. General Specifications
| Laptop Brand | ASUS |
| Series | ROG Zephyrus G16 |
| Model Name | Zephyrus G16 OLED (Ultra 9, RTX 4070) |
| Model Number | GU605MI-QR064WS |
| Operating System | Windows 11 Home |
| Color Options | Eclipse Gray |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 16" |
| Screen Resolution | 2560 x 1600 (2.5K) |
| Refresh Rate | 240 Hz |
| Panel Type | OLED |
| Aspect Ratio | 16:10 |
| Brightness | 500 nits |
| DCI-P3 Color Gamut | 100 |
| Response Time | 0.2 ms |
| NVIDIA G-Sync | Yes |
3. Processor (CPU) Specifications
| CPU Brand | Intel |
| CPU Family | Core Ultra 9 |
| CPU Model | 185H |
| Total Cores | 16 |
| Performance Cores (P-Cores) | 6 |
| Efficiency Cores (E-Cores) | 8 |
| Threads | 22 |
| Base Clock Speed | 2.3 GHz |
| Boost Clock Speed | 5.1 GHz |
| Cache Memory | 24 MB Smart Cache |
| Integrated NPU | Yes |
| NPU Performance (TOPS) | 11 TOPS |
4. Graphics (GPU) Specifications
| GPU Brand | NVIDIA |
| GPU Model | GeForce RTX 4070 Laptop GPU |
| GPU Type | Dedicated |
| VRAM Capacity | 8 GB |
| VRAM Type | GDDR6 |
| Total Graphics Power (TGP) | 105 W |
| Ray Tracing Support | Yes |
| NVIDIA DLSS / FSR | Yes |
5. RAM (Memory) Specifications
| RAM Capacity | 32 GB |
| RAM Type | LPDDR5X |
| Bus Speed | 7467 MHz |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| RAM Upgradeable | No |
6. Storage Specifications
| Storage Capacity | 1 TB |
| Storage Type | SSD |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total M.2/SATA Slots | 2 |
| Expansion Slot Available | Yes |
| Storage Upgradeable | Yes |
7. Cooling System Specifications
| Cooling Technology | ROG Intelligent Cooling with Liquid Metal & Tri-Fan Vapor Chamber |
| Cooling Fans Count | 3 |
| Heat Pipes Count | 3 |
8. Battery & Charging Specifications
| Battery Energy Capacity | 90 Wh |
| Power Adapter Output | 200 W |
| Fast Charging Support | Yes |
| Estimated Battery Life | Up to 10 Hours |
9. Connectivity & Ports
| Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Bluetooth Version | v5.4 |
| USB 3.2 Gen 1/2 Type-A Ports | 2 |
| USB Type-C Ports | 2 |
| Thunderbolt 4/5 Ports | 1x Thunderbolt 4 |
| HDMI | HDMI 2.1 FRL |
| 3.5mm Combo Headphone Jack | Yes |
10. Input Devices (Keyboard & Touchpad)
| Backlit Keyboard | Yes |
| RGB Lighting Keyboard | Yes |
| Dedicated Numeric Keypad | No |
11. Camera & Audio Specifications
| Webcam Camera Resolution | 1080p FHD IR Camera with Windows Hello |
| IR Camera for Windows Hello | Yes |
| Speakers Count & Setup | 6-Speaker Sound System (Dual Force-Canceling Woofers) with Dolby Atmos |
12. Build & Dimensions
| Laptop Weight | 1.85 kg |
| Thickness | 14.9 mm |
| Chassis Material | CNC Machined Aluminum Unibody with Slash Lighting |
| Chassis Color Finish | Eclipse Gray |
13. OS & Software
| Operating System Name | Windows 11 Home |
| OS Edition / Architecture | 64-bit |
16. Upgrade Information
| RAM Upgradeability | No |
| Storage Upgradeability | Yes |
| Total M.2 NVMe SSD Slots | 2 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |