Gaming
OLED Display
Key Features
Highlights
Processor
core ultra 9
Graphics
GeForce RTX 5090
RAM Memory
64 GB
DDR5
Storage
2 TB
PCIe Gen 4 NVMe
ASUS
ROG Zephyrus
Model: GX651AX-SR099WS
Available
ASUS ROG Zephyrus GX651AX-SR099WS Core Ultra 9 64GB RAM 2TB SSD GeForce RTX 5090 Gaming Laptop
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹4,79,990
Available Online At:
Lowest: ₹3,59,990
Highest: ₹8,61,388
98
Smartprix Score
Outstanding Specs
1. General Specifications
| Laptop Brand | ASUS |
| Series | ROG Zephyrus |
| Model Number | GX651AX-SR099WS |
| Color Options | Eclipse Gray |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 16" |
| Screen Resolution | FHD (1920 x 1080) |
| Refresh Rate | 120 Hz |
| Panel Type | OLED |
| Aspect Ratio | 16:10 |
| sRGB Color Gamut | 100 |
| HDR Support | No |
| AMD FreeSync | No |
| NVIDIA G-Sync | No |
| Touchscreen | No |
| Anti-Glare Screen | No |
3. Processor (CPU) Specifications
| CPU Brand | Intel |
| CPU Model | core ultra 9 |
4. Graphics (GPU) Specifications
| GPU Brand | NVIDIA |
| GPU Model | GeForce RTX 5090 |
| GPU Type | Dedicated |
| VRAM Type | GDDR7 |
| Total Graphics Power (TGP) | 75 W |
| Ray Tracing Support | No |
| NVIDIA DLSS / FSR | No |
5. RAM (Memory) Specifications
| RAM Capacity | 64 GB |
| RAM Type | DDR5 |
| Bus Speed | 5600 MHz |
| SSD Interface | PCIe Gen 4 NVMe |
| Total Memory Slots | 2 |
| Occupied Slots | 2 |
| Maximum Supported RAM | 64 GB |
| RAM Upgradeable | Yes |
6. Storage Specifications
| Storage Capacity | 2 TB |
| Storage Type | SSD |
| SSD Interface | PCIe Gen 4 NVMe |
| Total M.2/SATA Slots | 2 |
| Storage Upgradeable | Yes |
8. Battery & Charging Specifications
| Battery Energy Capacity | 80 Wh |
| Power Adapter Output | 230 W |
| Fast Charging Support | Yes |
| Estimated Battery Life | 6 |
9. Connectivity & Ports
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Bluetooth Version | v5.3 |
| Ethernet LAN Port | No |
| USB 3.2 Gen 1/2 Type-A Ports | 3 |
| USB Type-C Ports | 2 |
| Thunderbolt 4/5 Ports | 1 |
| HDMI | HDMI 2.1 |
| DisplayPort Output | Yes |
| 3.5mm Combo Headphone Jack | No |
| SD Card Reader Slot | No |
10. Input Devices (Keyboard & Touchpad)
| Backlit Keyboard | Yes |
| RGB Lighting Keyboard | Yes |
| Dedicated Numeric Keypad | Yes |
| Fingerprint Reader Sensor | No |
11. Camera & Audio Specifications
| Webcam Camera Resolution | 1080p FHD |
| Webcam Privacy Shutter | Yes |
| IR Camera for Windows Hello | No |
| Speakers Count & Setup | 2 |
| Dolby Atmos Audio | Yes |
| DTS Audio Technology | Yes |
| Built-in Microphone Array | Dual Array Microphone |
12. Build & Dimensions
| Laptop Weight | 2.8 kg |
| Thickness | 22.5 mm |
| Chassis Material | Aluminum & Polycarbonate |
| Chassis Color Finish | Eclipse Gray |
| Military Grade Durability (MIL-STD) | Yes |
15. AI Features
| Dedicated Copilot AI Key | No |
| Dedicated Neural Processing Unit | No |
| NVIDIA Studio Drivers | No |
16. Upgrade Information
| RAM Upgradeability | Yes |
| Storage Upgradeability | Yes |
| Total RAM Memory Slots | 2 |
| Total M.2 NVMe SSD Slots | 2 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |