Key Features
Highlights
Processor
7445HS
8 Cores
Graphics
GeForce RTX 3050 Laptop GPU
4GB
RAM Memory
16 GB
DDR5
Storage
512 GB
PCIe 4.0 NVMe M.2
ASUS
TUF Gaming A15
Model: FA506NCR-HN055W
Available
ASUS TUF Gaming A15, AMD Ryzen 7 7445HS, 4GB RTX 3050 (16GB RAM, 512GB SSD) 144Hz FHD 15.6" Gaming Laptop
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹99,000
₹1,23,750
20% OFF
Available Online At:
Lowest: ₹99,000
Highest: ₹1,23,750
88
Smartprix Score
Outstanding Specs
1. General Specifications
| Laptop Brand | ASUS |
| Series | TUF Gaming A15 |
| Model Name | TUF A15 (Ryzen 7 7445HS, RTX 3050) |
| Model Number | FA506NCR-HN055W |
| Color Options | Graphite Black |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 15.6" |
| Screen Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 144 Hz |
| Panel Type | IPS |
| Brightness | 250 nits |
3. Processor (CPU) Specifications
| CPU Brand | AMD |
| CPU Family | Ryzen 7 |
| CPU Model | 7445HS |
| Total Cores | 8 |
| Threads | 16 |
| Base Clock Speed | 3.2 GHz |
| Boost Clock Speed | 4.7 GHz |
| Cache Memory | 16 MB L3 Cache |
| Integrated NPU | No |
4. Graphics (GPU) Specifications
| GPU Brand | NVIDIA |
| GPU Model | GeForce RTX 3050 Laptop GPU |
| GPU Type | Dedicated |
| VRAM Capacity | 4 GB |
| Total Graphics Power (TGP) | 75 W |
| Ray Tracing Support | Yes |
| NVIDIA DLSS / FSR | Yes |
5. RAM (Memory) Specifications
| RAM Capacity | 16 GB |
| RAM Type | DDR5 |
| Bus Speed | 5600 MHz |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total Memory Slots | 2 |
| RAM Upgradeable | Yes |
6. Storage Specifications
| Storage Capacity | 512 GB |
| Storage Type | SSD |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total M.2/SATA Slots | 2 |
| Expansion Slot Available | Yes |
8. Battery & Charging Specifications
| Battery Energy Capacity | 48 Wh |
| Power Adapter Output | 180 W |
| Fast Charging Support | Yes |
12. Build & Dimensions
| Laptop Weight | 2.3 kg |
| Thickness | 22.8 mm |
| Chassis Color Finish | Graphite Black |
| Military Grade Durability (MIL-STD) | Yes |
16. Upgrade Information
| RAM Upgradeability | Yes |
| Total RAM Memory Slots | 2 |
| Total M.2 NVMe SSD Slots | 2 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |