Key Features
Highlights
Processor
13650HX
14 Cores
Graphics
GeForce RTX 4050 Laptop GPU
6GB
RAM Memory
16 GB
DDR5
Storage
512 GB
PCIe 4.0 NVMe M.2
ASUS
TUF Gaming F16
Model: FX607JU-N3091W
Available
ASUS TUF Gaming F16 (2024), 13th Gen Intel Core i7-13650HX, 6GB RTX 4050 (16GB DDR5, 512GB SSD) 165Hz FHD+ 16:10 Display
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹1,04,990
₹1,32,990
21% OFF
Available Online At:
Lowest: ₹1,04,990
Highest: ₹1,32,990
94
Smartprix Score
Outstanding Specs
1. General Specifications
| Laptop Brand | ASUS |
| Series | TUF Gaming F16 |
| Model Name | TUF Gaming F16 (i7-13650HX, RTX 4050) |
| Model Number | FX607JU-N3091W |
| Operating System | Windows 11 Home |
| Color Options | Mecha Gray |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 16" |
| Screen Resolution | 1920 x 1200 (FHD+) |
| Refresh Rate | 165 Hz |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Brightness | 250 nits |
| sRGB Color Gamut | 100 |
| Response Time | 7 ms |
| NVIDIA G-Sync | Yes |
3. Processor (CPU) Specifications
| CPU Brand | Intel |
| CPU Family | Core i7 |
| CPU Model | 13650HX |
| Generation | 13th Gen |
| Architecture | Raptor Lake-HX |
| Total Cores | 14 |
| Performance Cores (P-Cores) | 6 |
| Efficiency Cores (E-Cores) | 8 |
| Threads | 20 |
| Base Clock Speed | 2.6 GHz |
| Boost Clock Speed | 4.9 GHz |
| Cache Memory | 24 MB Smart Cache |
| Integrated NPU | No |
4. Graphics (GPU) Specifications
| GPU Brand | NVIDIA |
| GPU Model | GeForce RTX 4050 Laptop GPU |
| GPU Type | Dedicated |
| VRAM Capacity | 6 GB |
| VRAM Type | GDDR6 |
| Total Graphics Power (TGP) | 130 W |
| Ray Tracing Support | Yes |
| NVIDIA DLSS / FSR | Yes |
5. RAM (Memory) Specifications
| RAM Capacity | 16 GB |
| RAM Type | DDR5 |
| Bus Speed | 4800 MHz |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total Memory Slots | 2 |
| Maximum Supported RAM | 32 GB |
| RAM Upgradeable | Yes |
6. Storage Specifications
| Storage Capacity | 512 GB |
| Storage Type | SSD |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total M.2/SATA Slots | 2 |
| Expansion Slot Available | Yes |
| Storage Upgradeable | Yes |
7. Cooling System Specifications
| Cooling Technology | Dual 84-Blade Arc Flow Fans with 5 Copper Heat Pipes |
| Cooling Fans Count | 2 |
| Heat Pipes Count | 5 |
8. Battery & Charging Specifications
| Battery Energy Capacity | 90 Wh |
| Power Adapter Output | 240 W |
| Fast Charging Support | Yes |
| Estimated Battery Life | Up to 7 Hours |
9. Connectivity & Ports
| Wi-Fi Standard | Wi-Fi 6 (802.11ax 2x2) |
| Bluetooth Version | v5.2 |
| USB 3.2 Gen 1/2 Type-A Ports | 2 |
| USB Type-C Ports | 2 |
| Thunderbolt 4/5 Ports | 1x Thunderbolt 4 |
| HDMI | HDMI 2.1 FRL |
| 3.5mm Combo Headphone Jack | Yes |
10. Input Devices (Keyboard & Touchpad)
| Backlit Keyboard | Yes |
| RGB Lighting Keyboard | Yes |
| Dedicated Numeric Keypad | Yes |
11. Camera & Audio Specifications
| Webcam Camera Resolution | 720p HD Camera |
| Speakers Count & Setup | 2-Speaker System with Dolby Atmos & Hi-Res Audio |
12. Build & Dimensions
| Laptop Weight | 2.27 kg |
| Thickness | 22.1 mm |
| Chassis Color Finish | Mecha Gray |
| Military Grade Durability (MIL-STD) | Yes |
13. OS & Software
| Operating System Name | Windows 11 Home |
| OS Edition / Architecture | 64-bit |
16. Upgrade Information
| RAM Upgradeability | Yes |
| Storage Upgradeability | Yes |
| Total RAM Memory Slots | 2 |
| Total M.2 NVMe SSD Slots | 2 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |