Key Features
Highlights
Processor
12450H
8 Cores
Graphics
GeForce RTX 2050 Laptop GPU
4GB
RAM Memory
16 GB
DDR4
Storage
512 GB
PCIe 4.0 NVMe M.2
ASUS
Vivobook 16X
Model: K3605ZF-MB541WS
Available
ASUS Vivobook 16X, 12th Gen Intel Core i5-12450H, 4GB RTX 2050 (16GB RAM, 512GB SSD) 16.0" WUXGA 120Hz Creator Laptop, Indie Black
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹59,990
₹84,990
29% OFF
Available Online At:
Lowest: ₹59,990
Highest: ₹84,990
88
Smartprix Score
Outstanding Specs
1. General Specifications
| Laptop Brand | ASUS |
| Series | Vivobook 16X |
| Model Name | Vivobook 16X (i5-12450H, RTX 2050) |
| Model Number | K3605ZF-MB541WS |
| Operating System | Windows 11 Home |
| Color Options | Indie Black |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 16" |
| Screen Resolution | 1920 x 1200 (WUXGA) |
| Refresh Rate | 120 Hz |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Brightness | 300 nits |
| Anti-Glare Screen | Yes |
3. Processor (CPU) Specifications
| CPU Brand | Intel |
| CPU Family | Core i5 |
| CPU Model | 12450H |
| Total Cores | 8 |
| Performance Cores (P-Cores) | 4 |
| Efficiency Cores (E-Cores) | 4 |
| Threads | 12 |
| Base Clock Speed | 2 GHz |
| Boost Clock Speed | 4.4 GHz |
| Cache Memory | 12 MB Smart Cache |
| Integrated NPU | No |
4. Graphics (GPU) Specifications
| GPU Brand | NVIDIA |
| GPU Model | GeForce RTX 2050 Laptop GPU |
| GPU Type | Dedicated |
| VRAM Capacity | 4 GB |
| VRAM Type | GDDR6 |
| Total Graphics Power (TGP) | 50 W |
| NVIDIA DLSS / FSR | Yes |
5. RAM (Memory) Specifications
| RAM Capacity | 16 GB |
| RAM Type | DDR4 |
| Bus Speed | 3200 MHz |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total Memory Slots | 1 |
| RAM Upgradeable | Yes |
6. Storage Specifications
| Storage Capacity | 512 GB |
| Storage Type | SSD |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total M.2/SATA Slots | 1 |
| Storage Upgradeable | Yes |
8. Battery & Charging Specifications
| Battery Energy Capacity | 50 Wh |
| Power Adapter Output | 120 W |
| Fast Charging Support | Yes |
| Estimated Battery Life | Up to 6 Hours |
9. Connectivity & Ports
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Bluetooth Version | v5.3 |
| USB 3.2 Gen 1/2 Type-A Ports | 2 |
| USB Type-C Ports | 1 |
| HDMI | HDMI 2.1 TMDS |
| 3.5mm Combo Headphone Jack | Yes |
10. Input Devices (Keyboard & Touchpad)
| Backlit Keyboard | Yes |
| Dedicated Numeric Keypad | Yes |
11. Camera & Audio Specifications
| Webcam Camera Resolution | 720p HD Camera with Privacy Shutter |
| Webcam Privacy Shutter | Yes |
| Speakers Count & Setup | SonicMaster Stereo Audio with Dirac |
12. Build & Dimensions
| Laptop Weight | 1.8 kg |
| Thickness | 18.9 mm |
| Chassis Color Finish | Indie Black |
| Military Grade Durability (MIL-STD) | Yes |
13. OS & Software
| Operating System Name | Windows 11 Home |
| OS Edition / Architecture | 64-bit |
16. Upgrade Information
| RAM Upgradeability | Yes |
| Storage Upgradeability | Yes |
| Total RAM Memory Slots | 1 |
| Total M.2 NVMe SSD Slots | 1 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |