OLED Display
Key Features
Highlights
Processor
X1E-78-100
12 Cores
Graphics
Qualcomm Adreno GPU
RAM Memory
16 GB
LPDDR5X
Storage
1 TB
PCIe 4.0 NVMe M.2
ASUS
Vivobook S 15
Model: S5507QA-MA081WS
Available
ASUS Vivobook S 15 OLED, Snapdragon X Elite X1E-78-100 (16GB LPDDR5X, 1TB SSD) 15.6" 3K 120Hz OLED 600 nits Copilot+ PC, Cool Silver
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹1,24,990
₹1,42,990
13% OFF
Available Online At:
Lowest: ₹1,24,990
Highest: ₹1,42,990
89
Smartprix Score
Outstanding Specs
1. General Specifications
| Laptop Brand | ASUS |
| Series | Vivobook S 15 |
| Model Name | Vivobook S 15 OLED (Snapdragon X Elite) |
| Model Number | S5507QA-MA081WS |
| Operating System | Windows 11 Home (Copilot+ PC) |
| Color Options | Cool Silver |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 15.6" |
| Screen Resolution | 2880 x 1620 (3K) |
| Refresh Rate | 120 Hz |
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Brightness | 600 nits |
| DCI-P3 Color Gamut | 100 |
| HDR Support | Yes |
3. Processor (CPU) Specifications
| CPU Brand | Qualcomm |
| CPU Family | Snapdragon X Elite |
| CPU Model | X1E-78-100 |
| Total Cores | 12 |
| Threads | 12 |
| Boost Clock Speed | 3.4 GHz |
| Cache Memory | 42 MB Total Cache |
| Integrated NPU | Yes |
| NPU Performance (TOPS) | 45 TOPS |
4. Graphics (GPU) Specifications
| GPU Brand | Qualcomm |
| GPU Model | Qualcomm Adreno GPU |
| GPU Type | Integrated |
5. RAM (Memory) Specifications
| RAM Capacity | 16 GB |
| RAM Type | LPDDR5X |
| Bus Speed | 8448 MHz |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| RAM Upgradeable | No |
6. Storage Specifications
| Storage Capacity | 1 TB |
| Storage Type | SSD |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total M.2/SATA Slots | 1 |
| Storage Upgradeable | Yes |
8. Battery & Charging Specifications
| Battery Energy Capacity | 70 Wh |
| Power Adapter Output | 65 W |
| Fast Charging Support | Yes |
| Estimated Battery Life | Up to 18 Hours |
9. Connectivity & Ports
| Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Bluetooth Version | v5.4 |
| USB 3.2 Gen 1/2 Type-A Ports | 2 |
| USB Type-C Ports | 2 |
| HDMI | HDMI 2.1 TMDS |
| 3.5mm Combo Headphone Jack | Yes |
10. Input Devices (Keyboard & Touchpad)
| Backlit Keyboard | Yes |
| RGB Lighting Keyboard | Yes |
| Dedicated Numeric Keypad | Yes |
11. Camera & Audio Specifications
| Webcam Camera Resolution | FHD Camera with IR & Privacy Shutter |
| Webcam Privacy Shutter | Yes |
| IR Camera for Windows Hello | Yes |
| Speakers Count & Setup | Harman Kardon Certified Audio with Dolby Atmos |
12. Build & Dimensions
| Laptop Weight | 1.42 kg |
| Thickness | 14.7 mm |
| Chassis Material | All-Metal CNC Aluminum Chassis |
| Chassis Color Finish | Cool Silver |
13. OS & Software
| Operating System Name | Windows 11 Home (Copilot+ PC) |
| OS Edition / Architecture | 64-bit |
16. Upgrade Information
| RAM Upgradeability | No |
| Storage Upgradeability | Yes |
| Total M.2 NVMe SSD Slots | 1 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |