OLED Display
Key Features
Highlights
Processor
155H
16 Cores
Graphics
Intel Arc Graphics
RAM Memory
16 GB
LPDDR5X
Storage
1 TB
PCIe 4.0 NVMe M.2
ASUS
Zenbook 14
Model: UX3405MA-QD751WS
Available
ASUS Zenbook 14 OLED, Intel Core Ultra 7 155H (16GB LPDDR5X, 1TB SSD) 14.0" 3K 120Hz OLED Touch Intel Evo AI PC, Ponder Blue
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹1,14,990
₹1,39,990
18% OFF
Available Online At:
Lowest: ₹1,14,990
Highest: ₹1,39,990
92
Smartprix Score
Outstanding Specs
1. General Specifications
| Laptop Brand | ASUS |
| Series | Zenbook 14 |
| Model Name | Zenbook 14 OLED (Core Ultra 7 155H) |
| Model Number | UX3405MA-QD751WS |
| Operating System | Windows 11 Home |
| Color Options | Ponder Blue |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 14" |
| Screen Resolution | 2880 x 1200 (3K) |
| Refresh Rate | 120 Hz |
| Panel Type | OLED |
| Aspect Ratio | 16:10 |
| Brightness | 500 nits |
| DCI-P3 Color Gamut | 100 |
| Touchscreen | Yes |
3. Processor (CPU) Specifications
| CPU Brand | Intel |
| CPU Family | Core Ultra 7 |
| CPU Model | 155H |
| Generation | Meteor Lake |
| Architecture | x86_64 Redwood Cove / Crestmont |
| Total Cores | 16 |
| Performance Cores (P-Cores) | 6 |
| Efficiency Cores (E-Cores) | 8 |
| Threads | 22 |
| Base Clock Speed | 1.4 GHz |
| Boost Clock Speed | 4.8 GHz |
| Cache Memory | 24 MB Smart Cache |
| Integrated NPU | Yes |
| NPU Performance (TOPS) | 11 TOPS |
4. Graphics (GPU) Specifications
| GPU Brand | Intel |
| GPU Model | Intel Arc Graphics |
| GPU Type | Integrated |
5. RAM (Memory) Specifications
| RAM Capacity | 16 GB |
| RAM Type | LPDDR5X |
| Bus Speed | 7467 MHz |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| RAM Upgradeable | No |
6. Storage Specifications
| Storage Capacity | 1 TB |
| Storage Type | SSD |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total M.2/SATA Slots | 1 |
| Storage Upgradeable | Yes |
8. Battery & Charging Specifications
| Battery Energy Capacity | 75 Wh |
| Power Adapter Output | 65 W |
| Fast Charging Support | Yes |
| Estimated Battery Life | Up to 15 Hours |
9. Connectivity & Ports
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Bluetooth Version | v5.3 |
| USB 3.2 Gen 1/2 Type-A Ports | 1 |
| USB Type-C Ports | 2 |
| Thunderbolt 4/5 Ports | 2x Thunderbolt 4 |
| HDMI | HDMI 2.1 TMDS |
| 3.5mm Combo Headphone Jack | Yes |
10. Input Devices (Keyboard & Touchpad)
| Backlit Keyboard | Yes |
| Dedicated Numeric Keypad | No |
11. Camera & Audio Specifications
| Webcam Camera Resolution | FHD Camera with IR & Privacy Shutter |
| Webcam Privacy Shutter | Yes |
| IR Camera for Windows Hello | Yes |
| Speakers Count & Setup | Super-linear Speakers by Harman Kardon & Dolby Atmos |
12. Build & Dimensions
| Laptop Weight | 1.28 kg |
| Thickness | 14.9 mm |
| Chassis Material | All-Metal Monocoque Chassis |
| Chassis Color Finish | Ponder Blue |
| Military Grade Durability (MIL-STD) | Yes |
13. OS & Software
| Operating System Name | Windows 11 Home |
| OS Edition / Architecture | 64-bit |
16. Upgrade Information
| RAM Upgradeability | No |
| Storage Upgradeability | Yes |
| Total M.2 NVMe SSD Slots | 1 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |