Key Features
Highlights
Processor
1235U
10 Cores
Graphics
Intel Iris Xe Graphics
RAM Memory
16 GB
DDR4
Storage
512 GB
PCIe NVMe M.2
HP
15s
Model: 15S-FQ5330TU
Available
HP 15s, 12th Gen Intel Core i5-1235U (16GB DDR4, 512GB SSD) 15.6" FHD Micro-Edge Anti-Glare Laptop, Natural Silver
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹49,990
₹62,450
20% OFF
Available Online At:
Lowest: ₹49,990
Highest: ₹62,450
76
Smartprix Score
Very Good Specs
1. General Specifications
| Laptop Brand | HP |
| Series | 15s |
| Model Name | HP 15s (i5-1235U, 16GB/512GB) |
| Model Number | 15S-FQ5330TU |
| Operating System | Windows 11 Home |
| Color Options | Natural Silver |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 15.6" |
| Screen Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 60 Hz |
| Panel Type | IPS |
| Brightness | 250 nits |
| Anti-Glare Screen | Yes |
3. Processor (CPU) Specifications
| CPU Brand | Intel |
| CPU Family | Core i5 |
| CPU Model | 1235U |
| Total Cores | 10 |
| Performance Cores (P-Cores) | 2 |
| Efficiency Cores (E-Cores) | 8 |
| Threads | 12 |
| Base Clock Speed | 1.3 GHz |
| Boost Clock Speed | 4.4 GHz |
| Cache Memory | 12 MB Smart Cache |
| Integrated NPU | No |
4. Graphics (GPU) Specifications
| GPU Brand | Intel |
| GPU Model | Intel Iris Xe Graphics |
| GPU Type | Integrated |
5. RAM (Memory) Specifications
| RAM Capacity | 16 GB |
| RAM Type | DDR4 |
| Bus Speed | 3200 MHz |
| SSD Interface | PCIe NVMe M.2 |
| Total Memory Slots | 2 |
| RAM Upgradeable | Yes |
6. Storage Specifications
| Storage Capacity | 512 GB |
| Storage Type | SSD |
| SSD Interface | PCIe NVMe M.2 |
| Total M.2/SATA Slots | 1 |
| Storage Upgradeable | Yes |
8. Battery & Charging Specifications
| Battery Energy Capacity | 41 Wh |
| Power Adapter Output | 45 W |
| Fast Charging Support | Yes |
| Estimated Battery Life | Up to 7 Hours |
9. Connectivity & Ports
| Wi-Fi Standard | Wi-Fi 5 (802.11ac 1x1) |
| Bluetooth Version | v5.0 |
| USB 3.2 Gen 1/2 Type-A Ports | 2 |
| USB Type-C Ports | 1 |
| HDMI | HDMI 1.4b |
| 3.5mm Combo Headphone Jack | Yes |
10. Input Devices (Keyboard & Touchpad)
| Backlit Keyboard | No |
| Dedicated Numeric Keypad | Yes |
11. Camera & Audio Specifications
| Webcam Camera Resolution | HP True Vision 720p HD Camera with Dual Microphones |
| Speakers Count & Setup | Dual Speakers |
12. Build & Dimensions
| Laptop Weight | 1.69 kg |
| Thickness | 17.9 mm |
| Chassis Color Finish | Natural Silver |
13. OS & Software
| Operating System Name | Windows 11 Home |
| OS Edition / Architecture | 64-bit |
16. Upgrade Information
| RAM Upgradeability | Yes |
| Storage Upgradeability | Yes |
| Total RAM Memory Slots | 2 |
| Total M.2 NVMe SSD Slots | 1 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |