Key Features
Highlights
Processor
X1E-78-100
12 Cores
Graphics
Qualcomm Adreno GPU
RAM Memory
16 GB
LPDDR5X
Storage
1 TB
PCIe 4.0 NVMe M.2
HP
OmniBook X
Model: 14-FE0033AU
Available
HP OmniBook X, Snapdragon X Elite X1E-78-100 (16GB LPDDR5X, 1TB SSD) 14.0" 2.2K Touchscreen Copilot+ PC, Meteor Silver
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹1,39,990
₹1,58,990
12% OFF
Available Online At:
Lowest: ₹1,39,990
Highest: ₹1,58,990
79
Smartprix Score
Very Good Specs
1. General Specifications
| Laptop Brand | HP |
| Series | OmniBook X |
| Model Name | OmniBook X (Snapdragon X Elite) |
| Model Number | 14-FE0033AU |
| Operating System | Windows 11 Home (Copilot+ PC) |
| Color Options | Meteor Silver |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 14" |
| Screen Resolution | 2240 x 1400 (2.2K) |
| Refresh Rate | 60 Hz |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Brightness | 300 nits |
| sRGB Color Gamut | 100 |
| Touchscreen | Yes |
3. Processor (CPU) Specifications
| CPU Brand | Qualcomm |
| CPU Family | Snapdragon X Elite |
| CPU Model | X1E-78-100 |
| Total Cores | 12 |
| Threads | 12 |
| Boost Clock Speed | 3.4 GHz |
| Cache Memory | 42 MB Total Cache |
| Integrated NPU | Yes |
| NPU Performance (TOPS) | 45 TOPS |
4. Graphics (GPU) Specifications
| GPU Brand | Qualcomm |
| GPU Model | Qualcomm Adreno GPU |
| GPU Type | Integrated |
5. RAM (Memory) Specifications
| RAM Capacity | 16 GB |
| RAM Type | LPDDR5X |
| Bus Speed | 8448 MHz |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| RAM Upgradeable | No |
6. Storage Specifications
| Storage Capacity | 1 TB |
| Storage Type | SSD |
| SSD Interface | PCIe 4.0 NVMe M.2 |
| Total M.2/SATA Slots | 1 |
| Storage Upgradeable | Yes |
8. Battery & Charging Specifications
| Battery Energy Capacity | 59 Wh |
| Power Adapter Output | 65 W |
| Fast Charging Support | Yes |
| Estimated Battery Life | Up to 26 Hours |
9. Connectivity & Ports
| Wi-Fi Standard | Wi-Fi 7 (Qualcomm FastConnect 7800) |
| Bluetooth Version | v5.4 |
| USB 3.2 Gen 1/2 Type-A Ports | 1 |
| USB Type-C Ports | 2 |
| 3.5mm Combo Headphone Jack | Yes |
10. Input Devices (Keyboard & Touchpad)
| Backlit Keyboard | Yes |
| Dedicated Numeric Keypad | No |
11. Camera & Audio Specifications
| Webcam Camera Resolution | 5MP IR Camera with Privacy Shutter |
| Webcam Privacy Shutter | Yes |
| IR Camera for Windows Hello | Yes |
| Speakers Count & Setup | Poly Studio Dual Speakers with HP Audio Boost |
12. Build & Dimensions
| Laptop Weight | 1.34 kg |
| Thickness | 14.3 mm |
| Chassis Material | All-Metal Recycled Aluminum |
| Chassis Color Finish | Meteor Silver |
13. OS & Software
| Operating System Name | Windows 11 Home (Copilot+ PC) |
| OS Edition / Architecture | 64-bit |
16. Upgrade Information
| RAM Upgradeability | No |
| Storage Upgradeability | Yes |
| Total M.2 NVMe SSD Slots | 1 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |