Key Features
Highlights
Processor
1335U
10 Cores
Graphics
Intel Iris Xe Graphics
RAM Memory
16 GB
DDR4
Storage
512 GB
PCIe NVMe M.2
HP
Pavilion 15
Model: 15-EG3027TU
Available
HP Pavilion 15, 13th Gen Intel Core i5-1335U (16GB DDR4, 512GB SSD) 15.6" FHD IPS Anti-Glare Display, Audio by B&O, Warm Gold
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹62,990
₹79,990
21% OFF
Available Online At:
Lowest: ₹62,990
Highest: ₹79,990
76
Smartprix Score
Very Good Specs
1. General Specifications
| Laptop Brand | HP |
| Series | Pavilion 15 |
| Model Name | HP Pavilion 15 (i5-1335U, 16GB/512GB) |
| Model Number | 15-EG3027TU |
| Operating System | Windows 11 Home |
| Color Options | Warm Gold |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 15.6" |
| Screen Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 60 Hz |
| Panel Type | IPS |
| Brightness | 250 nits |
| Anti-Glare Screen | Yes |
3. Processor (CPU) Specifications
| CPU Brand | Intel |
| CPU Family | Core i5 |
| CPU Model | 1335U |
| Total Cores | 10 |
| Performance Cores (P-Cores) | 2 |
| Efficiency Cores (E-Cores) | 8 |
| Threads | 12 |
| Base Clock Speed | 1.3 GHz |
| Boost Clock Speed | 4.6 GHz |
| Cache Memory | 12 MB Smart Cache |
| Integrated NPU | No |
4. Graphics (GPU) Specifications
| GPU Brand | Intel |
| GPU Model | Intel Iris Xe Graphics |
| GPU Type | Integrated |
5. RAM (Memory) Specifications
| RAM Capacity | 16 GB |
| RAM Type | DDR4 |
| Bus Speed | 3200 MHz |
| SSD Interface | PCIe NVMe M.2 |
| Total Memory Slots | 2 |
| RAM Upgradeable | Yes |
6. Storage Specifications
| Storage Capacity | 512 GB |
| Storage Type | SSD |
| SSD Interface | PCIe NVMe M.2 |
| Total M.2/SATA Slots | 1 |
| Storage Upgradeable | Yes |
8. Battery & Charging Specifications
| Battery Energy Capacity | 41 Wh |
| Power Adapter Output | 65 W |
| Fast Charging Support | Yes |
| Estimated Battery Life | Up to 7.5 Hours |
9. Connectivity & Ports
| Wi-Fi Standard | Wi-Fi 6 (Intel AX201 2x2) |
| Bluetooth Version | v5.3 |
| USB 3.2 Gen 1/2 Type-A Ports | 2 |
| USB Type-C Ports | 1 |
| HDMI | HDMI 2.1 |
| 3.5mm Combo Headphone Jack | Yes |
10. Input Devices (Keyboard & Touchpad)
| Backlit Keyboard | Yes |
| Dedicated Numeric Keypad | Yes |
11. Camera & Audio Specifications
| Webcam Camera Resolution | HP Wide Vision 720p HD Camera with TNR |
| Speakers Count & Setup | Audio by B&O Dual Speakers |
12. Build & Dimensions
| Laptop Weight | 1.74 kg |
| Thickness | 17.9 mm |
| Chassis Material | Aluminium Keyboard Deck |
| Chassis Color Finish | Warm Gold |
13. OS & Software
| Operating System Name | Windows 11 Home |
| OS Edition / Architecture | 64-bit |
16. Upgrade Information
| RAM Upgradeability | Yes |
| Storage Upgradeability | Yes |
| Total RAM Memory Slots | 2 |
| Total M.2 NVMe SSD Slots | 1 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |