Key Features
Highlights
Processor
Core i7-13620H
10 Cores
Graphics
Intel UHD / Iris Xe Graphics
RAM Memory
16 GB
DDR5
Storage
512 GB
PCIe NVMe
LENOVO
Yoga 7
Model: B0H939ZZRM
Available
Lenovo 15 (2026), Intel Core i7 13th Gen 13620H - (16 GB DDR5/512 GB SSD/Intel Iris Xe Graphics/Windows 11 Pro) Thin and Light Business Laptop/15.6" FHD Display/Luna Grey/Copilot Key/1.5 kg/MSO 2024
Full specifications, online store availability, price comparisons and reviews.
Best Online Price
Available
₹76,990
₹90,848
15% OFF
Available Online At:
Lowest: ₹76,990
Highest: ₹90,848
76
Smartprix Score
Very Good Specs
1. General Specifications
| Laptop Brand | LENOVO |
| Series | Yoga 7 |
| Model Name | Yoga 7 2-in-1 (Core Ultra 7 155H OLED Touch) |
| Model Number | B0H939ZZRM |
| Operating System | Windows 11 Home |
| Color Options | Dark Gray / Matte Black |
| Availability Status | Available |
2. Display Specifications
| Screen Size | 15.6" |
| Screen Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 60 Hz |
| Panel Type | IPS LCD |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits |
| Touchscreen | No |
3. Processor (CPU) Specifications
| CPU Brand | Intel |
| CPU Model | Core i7-13620H |
| Generation | 13th Gen |
| Total Cores | 10 |
| Threads | 16 |
4. Graphics (GPU) Specifications
| GPU Brand | Intel |
| GPU Model | Intel UHD / Iris Xe Graphics |
| GPU Type | Integrated |
| VRAM Capacity | 0 GB |
5. RAM (Memory) Specifications
| RAM Capacity | 16 GB |
| RAM Type | DDR5 |
| Bus Speed | 5600 MHz |
| SSD Interface | NVMe M.2 SSD |
| Total Memory Slots | 2 |
| RAM Upgradeable | Yes |
6. Storage Specifications
| Storage Capacity | 512 GB |
| Storage Type | NVMe M.2 SSD |
| Total M.2/SATA Slots | 2 |
| Storage Upgradeable | Yes |
8. Battery & Charging Specifications
| Battery Energy Capacity | 54 Wh |
| Fast Charging Support | Yes |
| Battery Chemistry | Lithium Polymer |
9. Connectivity & Ports
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Bluetooth Version | v5.3 |
| Total USB Ports | 3 |
| USB 3.2 Gen 1/2 Type-A Ports | 1 |
| USB Type-C Ports | 2 |
| Thunderbolt 4/5 Ports | 2x Thunderbolt 4 |
| HDMI | HDMI 2.1 |
| 3.5mm Combo Headphone Jack | Yes |
10. Input Devices (Keyboard & Touchpad)
| Backlit Keyboard | Yes |
| Dedicated Numeric Keypad | No |
11. Camera & Audio Specifications
| Webcam Camera Resolution | FHD 1080p + IR with Privacy Shutter |
| Webcam Privacy Shutter | Yes |
| IR Camera for Windows Hello | Yes |
| Speakers Count & Setup | 2x 2W Stereo Speakers with Dolby Atmos |
12. Build & Dimensions
| Laptop Weight | 1.4 kg |
| Thickness | 16 mm |
| Chassis Material | Aluminum & Reinforced Polymer |
| Chassis Color Finish | Dark Gray / Matte Black |
13. OS & Software
| Operating System Name | Windows 11 Home |
| OS Edition / Architecture | 64-bit |
16. Upgrade Information
| RAM Upgradeability | Yes |
| Storage Upgradeability | Yes |
| Total RAM Memory Slots | 2 |
| Total M.2 NVMe SSD Slots | 2 |
17. Box Contents
| Laptop Unit | Yes |
| User Manual Guide | Yes |
| Warranty Card Document | Yes |